CAT Topic-wise Weightage (2017–2025)
How many questions each subtopic had in every CAT paper on PrepSoc. Use it to decide where your preparation time goes.
Verbal Ability and Reading Comprehension
| Subtopic | Total | Last 3 years | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Culture | 114 | 28 | 18 | 19 | 9 | 16 | 24 | 16 | 4 | 8 | |
| Science | 75 | 24 | 9 | 18 | 4 | 4 | 8 | 8 | 12 | 12 | |
| Parasummary | 66 | 21 | 6 | 6 | 6 | 9 | 9 | 9 | 6 | 9 | 6 |
| Parajumbles | 63 | 12 | 8 | 8 | 8 | 9 | 9 | 9 | 6 | 6 | |
| Odd One Out | 48 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Technology | 48 | 20 | 15 | 5 | 4 | 4 | 4 | 12 | 4 | ||
| Philosophy | 44 | 15 | 5 | 4 | 8 | 12 | 11 | 4 | |||
| Politics | 35 | 16 | 5 | 5 | 5 | 4 | 8 | 4 | 4 | ||
| Economy | 29 | 12 | 3 | 14 | 8 | 4 | |||||
| Sentence Placement | 27 | 21 | 6 | 6 | 9 | 6 | |||||
| Psychology | 26 | 4 | 10 | 4 | 8 | 4 | |||||
| History | 25 | 8 | 3 | 5 | 5 | 4 | 4 | 4 | |||
| Literature | 23 | 8 | 5 | 10 | 4 | 4 | |||||
| Business | 18 | 8 | 5 | 5 | 8 |
Data Interpretation and Logical Reasoning
| Subtopic | Total | Last 3 years | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrangements | 144 | 40 | 21 | 16 | 20 | 27 | 20 | 17 | 10 | 13 | |
| Tables | 66 | 21 | 11 | 4 | 14 | 1 | 15 | 13 | 8 | ||
| Grids | 53 | 27 | 8 | 4 | 14 | 10 | 9 | 8 | |||
| Math Puzzles | 45 | 29 | 8 | 4 | 4 | 5 | 24 | ||||
| Games & Tournaments | 45 | 10 | 8 | 6 | 16 | 5 | 5 | 5 | |||
| Bar Graphs | 34 | 21 | 8 | 5 | 17 | 4 | |||||
| Venn Diagrams | 28 | 4 | 8 | 4 | 12 | 4 | |||||
| Optimization | 25 | 15 | 4 | 6 | 10 | 5 | |||||
| Other Charts | 24 | 12 | 4 | 4 | 4 | 4 | 8 | ||||
| Routes & Networks | 19 | 5 | 4 | 10 | 5 | ||||||
| Scatter Plot | 17 | 8 | 4 | 5 | 4 | 4 | |||||
| Coding/Decoding | 8 | 0 | 4 | 4 | |||||||
| Radar Chart | 4 | 0 | 4 |
Quantitative Aptitude
| Subtopic | Total | Last 3 years | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time, Speed & Distance | 47 | 11 | 5 | 6 | 7 | 11 | 3 | 4 | 4 | 3 | 4 |
| Progression & Series | 40 | 13 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 3 | 4 |
| Time & Work | 34 | 11 | 3 | 6 | 3 | 2 | 6 | 3 | 4 | 3 | 4 |
| Logarithms | 32 | 9 | 4 | 6 | 3 | 5 | 4 | 1 | 3 | 3 | 3 |
| Profit & Loss | 29 | 11 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 |
| Triangles | 29 | 10 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 |
| Mean, Median & Mode | 28 | 7 | 2 | 3 | 2 | 4 | 4 | 6 | 2 | 3 | 2 |
| Mixture & Alligation | 27 | 9 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 3 |
| Ratio, Proportion & Variation | 26 | 11 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
| Circles | 23 | 7 | 1 | 5 | 3 | 5 | 2 | 2 | 3 | 2 | |
| Percentages | 23 | 5 | 5 | 1 | 5 | 3 | 4 | 1 | 1 | 3 | |
| Polynomials | 22 | 9 | 1 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | |
| Functions | 21 | 7 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 3 |
| Quadrilaterals | 21 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 2 | ||
| Indices | 21 | 9 | 2 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | |
| Permutation & Combination | 20 | 5 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 1 |
| Simple & Compound Interest | 20 | 7 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| Modulus | 19 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | |
| Minima & Maxima | 18 | 3 | 3 | 4 | 1 | 4 | 3 | 1 | 2 | ||
| Linear Equation | 18 | 8 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | ||
| Inequalities | 16 | 4 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Miscellaneous | 11 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |
| Identities | 11 | 7 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | ||
| Factorisation | 10 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | ||
| Integral Solutions | 9 | 3 | 2 | 1 | 3 | 3 | |||||
| Polygons | 9 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Set Theory | 9 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Solids | 9 | 1 | 3 | 1 | 3 | 1 | 1 | ||||
| Remainder | 3 | 3 | 3 | ||||||||
| HCF/LCM | 3 | 1 | 2 | 1 | |||||||
| Straight Lines | 2 | 1 | 1 | 1 | |||||||
| Divisibility Rules | 1 | 0 | 1 | ||||||||
| Clocks | 1 | 0 | 1 |
Frequently asked questions
Which CAT topics are asked most often?
Across 2017–2025, the most asked subtopics in our archive are Arrangements (144), Culture (114), Science (75), Parasummary (66), Tables (66).
Which Quant topics matter most for CAT?
In Quant, the most asked subtopics are Time, Speed & Distance (47), Progression & Series (40), Time & Work (34), Logarithms (32), Profit & Loss (29).